Connecticut +11 more Estate & Inheritance Tax Calculator
Connecticut levies its own estate tax above $13,990,000, on top of the federal tax.
Connecticut estate tax estimator
Connecticut levies its own estate tax above $13,990,000, on top of the federal tax.
Connecticut at a glance
| Figure | Connecticut | Source |
|---|---|---|
| State estate tax | Yes — exemption $13,990,000 | [2] |
| State inheritance tax | None | [2] |
| State top rate | 12.00% | [2] |
| Federal exemption | $13,990,000 | [6] |
Connecticut highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Connecticut, ranked 14 of 50. Median $342,000.
Connecticut estate tax by estate size
State and federal exposure across estate values.
| Estate value | State tax | Federal tax | To heirs |
|---|---|---|---|
| $250,000 | $0 | $0 | $250,000 |
| $500,000 | $0 | $0 | $500,000 |
| $750,000 | $0 | $0 | $750,000 |
| $1,000,000 | $0 | $0 | $1,000,000 |
| $1,500,000 | $0 | $0 | $1,500,000 |
| $2,000,000 | $0 | $0 | $2,000,000 |
| $2,500,000 | $0 | $0 | $2,500,000 |
| $3,000,000 | $0 | $0 | $3,000,000 |
| $4,000,000 | $0 | $0 | $4,000,000 |
| $5,000,000 | $0 | $0 | $5,000,000 |
| $6,500,000 | $0 | $0 | $6,500,000 |
| $8,000,000 | $0 | $0 | $8,000,000 |
| $10,000,000 | $0 | $0 | $10,000,000 |
| $13,000,000 | $0 | $0 | $13,000,000 |
| $16,000,000 | $144,720 | $804,000 | $15,051,280 |
| $20,000,000 | $432,720 | $2,404,000 | $17,163,280 |
| $27,000,000 | $936,720 | $5,204,000 | $20,859,280 |
| $35,000,000 | $1,512,720 | $8,404,000 | $25,083,280 |
Worked figures for Connecticut
Connecticut values:
| Estate | State Tax | Federal | Total | Net |
|---|---|---|---|---|
| $500,000 | $0 | $0 | $0 | $500,000 |
| $1,000,000 | $0 | $0 | $0 | $1,000,000 |
| $2,000,000 | $0 | $0 | $0 | $2,000,000 |
| $3,000,000 | $0 | $0 | $0 | $3,000,000 |
| $5,000,000 | $0 | $0 | $0 | $5,000,000 |
| $7,500,000 | $0 | $0 | $0 | $7,500,000 |
| $10,000,000 | $0 | $0 | $0 | $10,000,000 |
| $15,000,000 | $72,720 | $404,000 | $476,720 | $14,523,280 |
| $20,000,000 | $432,720 | $2,404,000 | $2,836,720 | $17,163,280 |
| $30,000,000 | $1,152,720 | $6,404,000 | $7,556,720 | $22,443,280 |
How Connecticut compares nationally
On median home price (estate context), Connecticut ranks #14 of 50 at $455,000 — 33% above the median of $342,000. The national range runs from $183,000 (West Virginia) to $837,000 (Hawaii).
| Rank | State | Median home price (estate context) |
|---|---|---|
| #12 | Idaho | $482,000 |
| #13 | Montana | $476,000 |
| #14 | Connecticut | $455,000 |
| #15 | Nevada | $448,000 |
| #16 | Maryland | $436,000 |
Connecticut questions, answered with Connecticut numbers
Does Connecticut have an estate tax?▾
What would a $5,000,000 estate owe in Connecticut?▾
And a $20,000,000 estate?▾
Last reviewed 2026-08-27. Connecticut figures only — verify with the relevant Connecticut agency before acting. How this is calculated.