Estate & Inheritance Tax Calculator
The 12 states that tax estates — and what yours owes. Every figure is computed from published government data and cited on the page.
Estate & Inheritance Tax Calculator — pick your state
California has no state estate tax, so only the federal exemption of $15,000,000 applies.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
Want the full write-up for one state — rules, exemptions, sources and a worked example? Pick it from the table below.
Wisconsin highlighted as the national median. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Wisconsin, ranked 26 of 50. Median $342,000.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | State estate tax | State inheritance tax | State top rate |
|---|---|---|---|
| Alabama= CA | None | None | N/A |
| Alaska= CA | None | None | N/A |
| Arizona= CA | None | None | N/A |
| Arkansas= CA | None | None | N/A |
| California | None | None | N/A |
| Colorado= CA | None | None | N/A |
| Connecticut= CA | Yes — exemption $15,000,000 | None | 12.00% |
| Delaware= CA | None | None | N/A |
| Florida= CA | None | None | N/A |
| Georgia= CA | None | None | N/A |
| Hawaii= CA | Yes — exemption $5,490,000 | None | 20.00% |
| Idaho= CA | None | None | N/A |
| Illinois= CA | Yes — exemption $4,000,000 | None | 16.00% |
| Indiana= CA | None | None | N/A |
| Iowa= CA | None | Yes | N/A |
| Kansas= CA | None | None | N/A |
| Kentucky= CA | None | Yes | N/A |
| Louisiana= CA | None | None | N/A |
| Maine= CA | Yes — exemption $7,000,000 | None | 12.00% |
| Maryland= CA | Yes — exemption $5,000,000 | Yes | 16.00% |
| Massachusetts= CA | Yes — exemption $2,000,000 | None | 16.00% |
| Michigan= CA | None | None | N/A |
| Minnesota= CA | Yes — exemption $3,000,000 | None | 16.00% |
| Mississippi= CA | None | None | N/A |
| Missouri= CA | None | None | N/A |
| Montana= CA | None | None | N/A |
| Nebraska= CA | None | Yes | N/A |
| Nevada= CA | None | None | N/A |
| New Hampshire= CA | None | None | N/A |
| New Jersey= CA | None | Yes | N/A |
| New Mexico= CA | None | None | N/A |
| New York | Yes — exemption $7,160,000 | None | 16.00% |
| North Carolina= CA | None | None | N/A |
| North Dakota= CA | None | None | N/A |
| Ohio= CA | None | None | N/A |
| Oklahoma= CA | None | None | N/A |
| Oregon= NY | Yes — exemption $1,000,000 | None | 16.00% |
| Pennsylvania= CA | None | Yes | N/A |
| Rhode Island= NY | Yes — exemption $1,774,583 | None | 16.00% |
| South Carolina= CA | None | None | N/A |
| South Dakota= CA | None | None | N/A |
| Tennessee= CA | None | None | N/A |
| Texas= CA | None | None | N/A |
| Utah= CA | None | None | N/A |
| Vermont= CA | Yes — exemption $5,000,000 | None | 16.00% |
| Virginia= CA | None | None | N/A |
| Washington | Yes — exemption $2,193,000 | None | 20.00% |
| West Virginia= CA | None | None | N/A |
| Wisconsin= CA | None | None | N/A |
| Wyoming= CA | None | None | N/A |
How much does your state actually matter?
On median home price (estate context), the gap between the highest and lowest state is $837,000 (Hawaii) versus $183,000 (West Virginia) — a 4.6x spread. The median state sits at $342,000, and the middle half of states falls between $272,000 and $476,000.
That spread is the reason this site publishes per-state answers instead of one national average: an average of $342,000 describes 6 of 50 states well and materially misstates the rest.
Highest five
- Hawaii$837,000
- California$776,000
- Massachusetts$673,000
- Washington$603,000
- New Jersey$585,000
Lowest five
- West Virginia$183,000
- Mississippi$198,000
- Louisiana$218,000
- Oklahoma$225,000
- Arkansas$229,000
Estate exposure across the U.S.
U.S. has no state estate tax, so only the federal exemption of $15,000,000 applies and the overwhelming majority of estates owe nothing at all.
U.S. levies no inheritance tax, so heirs are not taxed on what they receive.
Why this site is built the way it is
Only a minority of states levy an estate or inheritance tax at all. Each has its own exemption threshold and its own graduated rate schedule, and inheritance tax additionally varies by the heir’s relationship to the decedent. Most states genuinely have NO page-worthy calculation, which is itself the answer and is stated plainly rather than padded.
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 3 pages cover all 50 states, because 47 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-27.