California, Texas, Florida +44 Estate & Inheritance Tax Calculator
California has no state estate tax, so only the federal exemption of $15,000,000 applies.
California estate tax estimator
California has no state estate tax, so only the federal exemption of $15,000,000 applies.
Figures computed from Tax Foundation (2024-2026 rate tables) and Internal Revenue Service (current tax year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
California at a glance
| Figure | California | Source |
|---|---|---|
| State estate tax | None | [1] |
| State inheritance tax | None | [1] |
| State top rate | N/A | [1] |
| Federal exemption | $15,000,000 | [2] |
California highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: California, ranked 2 of 50. Median $342,000.
California estate tax by estate size
State and federal exposure across estate values.
| Estate value | State tax | Federal tax | To heirs |
|---|---|---|---|
| $250,000 | $0 | $0 | $250,000 |
| $500,000 | $0 | $0 | $500,000 |
| $750,000 | $0 | $0 | $750,000 |
| $1,000,000 | $0 | $0 | $1,000,000 |
| $1,500,000 | $0 | $0 | $1,500,000 |
| $2,000,000 | $0 | $0 | $2,000,000 |
| $2,500,000 | $0 | $0 | $2,500,000 |
| $3,000,000 | $0 | $0 | $3,000,000 |
| $4,000,000 | $0 | $0 | $4,000,000 |
| $5,000,000 | $0 | $0 | $5,000,000 |
| $6,500,000 | $0 | $0 | $6,500,000 |
| $8,000,000 | $0 | $0 | $8,000,000 |
| $10,000,000 | $0 | $0 | $10,000,000 |
| $13,000,000 | $0 | $0 | $13,000,000 |
| $16,000,000 | $0 | $400,000 | $15,600,000 |
| $20,000,000 | $0 | $2,000,000 | $18,000,000 |
| $27,000,000 | $0 | $4,800,000 | $22,200,000 |
| $35,000,000 | $0 | $8,000,000 | $27,000,000 |
Worked figures for California
California values:
| Estate | State Tax | Federal | Total | Net |
|---|---|---|---|---|
| $500,000 | $0 | $0 | $0 | $500,000 |
| $1,000,000 | $0 | $0 | $0 | $1,000,000 |
| $2,000,000 | $0 | $0 | $0 | $2,000,000 |
| $3,000,000 | $0 | $0 | $0 | $3,000,000 |
| $5,000,000 | $0 | $0 | $0 | $5,000,000 |
| $7,500,000 | $0 | $0 | $0 | $7,500,000 |
| $10,000,000 | $0 | $0 | $0 | $10,000,000 |
| $15,000,000 | $0 | $0 | $0 | $15,000,000 |
| $20,000,000 | $0 | $2,000,000 | $2,000,000 | $18,000,000 |
| $30,000,000 | $0 | $6,000,000 | $6,000,000 | $24,000,000 |
How California compares nationally
On median home price (estate context), California ranks #2 of 50 at $776,000 — 127% above the median of $342,000. The national range runs from $183,000 (West Virginia) to $837,000 (Hawaii).
| Rank | State | Median home price (estate context) |
|---|---|---|
| #1 | Hawaii | $837,000 |
| #2 | California | $776,000 |
| #3 | Massachusetts | $673,000 |
| #4 | Washington | $603,000 |
California questions, answered with California numbers
Does California have an estate tax?▾
What would a $5,000,000 estate owe in California?▾
And a $20,000,000 estate?▾
Last reviewed 2026-08-27. California figures only — verify with the relevant California agency before acting. How this is calculated.